- Housing Development Plan >
- Evidence base
Evidence base
- Authority committees
- About the National Park Authority
- Our purpose and mission
- Our values
- Governance
- Our priorities and other work
- Policies and strategies
- Our service to you
- Finance and spending
- Who the Authority works with
- Work with us
- Tell us what you think
- Contacting the Authority
Yorkshire Dales National Park Housing Development Plan - Evidence Base
Yorkshire Dales National Park Authority Documents
Housing Development Plan Submission
| Ref. | Document title | Document source | Date |
| 1001 | Housing Development Plan - Text | YDNPA | October 2011 |
| 1002 | Housing Site Development Briefs, YDNPA, March 2011 | YDNPA | March 2011 |
Development Plan Documents
| Ref. | Document title | Document source | Date |
| 2001 | Inset Maps | YDNPA | |
| 2002 | Sustainability Appraisal & Strategic Environmental Assessment | YDNPA | October 2011 |
| 2003 | Authority Requested Amendments | YDNPA | October 2011 |
| 2004 | Report of Representations | YDNPA | August 2011 |
| 2005 | Statement of Representations | YDNPA | March - May 2011 |
| 2006 |
Representations - copies of Late representations - copies of |
||
| 2007 | Statement of Community Involvement | YDNPA | September 2008 |
| 2008 | Statement of Public Involvement | YDNPA | March 2011 |
| 2009 | Statement of Inspection Locations | YDNPA | October 2011 |
| 2010 | Local Advertisement - Housing Development Plan | YDNPA | October 2011 |
Other YDNPA Documents
Regional Documents
| Ref. | Document title | Document source | Date |
| 4001 | The Yorkshire and Humber Plan: Regional Spatial Strategy to 2026 | Government Office for Yorkshire and the Humber | May 2008 |
Other Local and Sub-Regional Documents
| Ref. | Document title | Document source | Date |
| 5001 | Craven Sustainable Community Strategy 2007 - 2012 | Craven Local Strategic Partnership | October 2007 |
| 5002 | Richmondshire 2021 Sustainable Community Strategy | Richmondshire Local Strategic Partnership | |
| 5003 | South Lakeland Sustainable Community Strategy 2008 - 2028 | South Lakeland Strategic Partnership | |
| 5004 | Cumbria Sustainable Community Strategy 2008 - 2028 | Cumbria Strategic Partnership | |
| 5005 | Sustainable Community Strategy for North Yorkshire | Local Government North Yorkshire and York/Chief Executives Group North Yorkshire and York | |
| 5006 | Richmondshire District Council Upper Dales Study, Final Report | Ove Arup & Partners Ltd | July 2008 |
| 5007 |
Cumbria Housing Strategy 2006/2011: Strategic Housing Market Assessment 2009 – Dales Housing Market Area |
Cumbria Sub-Regional Housing Group | 2009 |
| 5008 | Richmondshire 2008 Housing Market Assessment | Arc4 Ltd | April 2008 |
| 5009 | Craven 2005 Housing Needs Assessment Final Report | David Cumberland Housing Regeneration Ltd | November 2005 |
| 5010 | Garsdale Parish Housing Needs Survey Report | Cumbria Rural Housing Trust | March 2007 |
| 5011 | Dent Parish Housing Needs Survey Report | Cumbria Rural Housing Trust | October 2009 |
| 5012 | Sedbergh Parish Housing Needs Survey Report | Cumbria Rural Housing Trust | February 2007 |
| 5013 | North Yorkshire Sub-Regional Housing Strategy (draft for consultation) | North Yorkshire Strategic Housing Partnership | 2010 |
| 5014 | Strategic Housing Market Assessment (Craven) | Craven District Council | August 2008 |
| 5015 |
Strategic Housing Market Assessment (North Yorkshire) Appendix 1 - Craven specific SHMA analysis Appendix 4 - Richmondshire specific SHMA analysis |
North Yorkshire Consortium | November 2011 |
| 5016 | Strategic Housing Market Assessment (South Lakeland) | South Lakeland District Council | October 2011 |
| 5017 |
Affordable Housing Need by Housing Market Area Authority's analysis of data from Strategic Housing Market Assesment (North Yorkshire) |
YDNPA | December 2011 |




